Which supplier each item should come from
RFQs sent and every quote read by Aerium · re-scored nightly with current prices, duty and lead times
Items evaluated1,284
Bought from the lowest cost supplier1,01279%
Worth reviewing272
Potential saving per year$1.4M
| Item | Bought from | Best | Saving / yr |
|---|---|---|---|
| MP-384 Imaging plates, 384-well 1,800 / yr · RFQ 109 · 3 quotes | Westbay Scientific | Meridian Labware | $338K |
| PT-200 Filtered tips, 200 µL 2,400 / yr · RFQ 112 · 4 quotes | Westbay Scientific | Pacific Lab Supply | $132K |
| FB-500 Fetal bovine serum, 500 mL 480 / yr · RFQ 114 · 3 quotes | Helix Bioreagents | Southern Cross Sera | $82K |
| TR-100 Trypsin-EDTA, 100 mL 900 / yr · RFQ 115 · 3 quotes | Helix Bioreagents | Westbay Scientific | $16K |
| LS-640 Laser module, 640 nm 6 / yr · RFQ 103 · 2 quotes | Arden Photonics | Same | ✓ |
| DM-500 DMEM, high glucose, 500 mL 1,100 / yr · RFQ 115 · 3 quotes | Helix Bioreagents | Same | ✓ |
MP-384 Imaging plates, 384-well
Landed cost per case of 10 at Hayward, in USD
Quoted priceTariff and dutyFreight and handlingExtra stock for lead time
Meridian Labware42 days$1,014
Pacific Lab Supply6 days$1,140
Westbay Scientific · today5 days$1,202
Switching MP-384 to Meridian Labware saves $188 per case of 10, about $338K a year, after carrying 5 weeks of extra stock in Hayward for the longer lead time.
Meridian's lot passed flatness QC on rig 2 in October. One more lot to qualify on the screening assay. Re-checks automatically when a new quote, tariff or freight rate moves more than 3%.